Calwell, ACT Canberra Australia weather
Latitude S 35° 26' 29" Longitude E 149° 06' 40" Elevation 660 m
| Dawn: | 06:30 | Sunrise: | 06:57 | Moonrise: | 06:58 | ![]() |
| Dusk: | 17:31 | Sunset: | 17:04 | Moonset: | 17:09 | |
| Daylight: | 11:01 | Day length: | 10:07 | Moon Phase: | New moon |
Welcome to PWS.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 6.4 °C |
| Windchill | 16.0 °C | Humidity | 52% |
| Heat Index | 16.3 °C | Apparent Temperature | 13.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.5 mm | Rainfall This Year | 597.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-02 17:45 |
| Wind | |||
| Wind Speed (gust) | 28.1 km/h | Wind Speed (avg) | 11.2 km/h |
| Wind Bearing | 324° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010.6 hPa | Falling | -0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 21/05/2012 2:48:00 PM
powered by
Cumulus
v1.9.2 (1026)
